
| Title | Year | Status | Character |
|---|
| All Nighter | 2017 | performer: "Night Moves" | |
| Supernatural | 2010-2015 | TV Series performer - 2 episodes | |
| Meadowland | 2015 | performer: "Fire Lake" | |
| Ray Donovan | 2014 | TV Series performer - 1 episode | |
| Independent Lens | 2014 | TV Series documentary performer - 1 episode | |
| Muscle Shoals | 2013 | Documentary performer: "Mainstreet" | |
| Eastbound & Down | 2010 | TV Series performer - 3 episodes | |
| Grown Ups | 2010/I | performer: "Rock and Roll Never Forgets" | |
| How I Met Your Mother | 2010 | TV Series performer - 1 episode | |
| Cold Case | 2009 | TV Series performer - 1 episode | |
| Vito Power | 2008 | Short performer: "Her Strut" - uncredited | |
| Grand Theft Auto IV | 2008 | Video Game "Her Strut", uncredited | |
| 3rd Rock from the Sun | 1999 | TV Series performer - 1 episode | |
| Armageddon | 1998 | performer: "Roll Me Away" | |
| The Odd Couple II | 1998 | performer: "Old Time Rock and Roll" - as Bob Seger and the Silver Bullit Band | |
| Zeus and Roxanne | 1997 | performer: "YOU NEVER CAN TELL" a/k/a "C'EST LA VIE" - as Bob Seger and the Silver Bullet Band | |
| Forrest Gump | 1994 | performer: "Against The Wind" 1980 | |
| Striking Distance | 1993 | performer: "FEEL LIKE A NUMBER" | |
| Aspen Extreme | 1993 | performer: "Feel Like a Number" | |
| Crossing the Bridge | 1992 | performer: "'Til It Shines" | |
| Midnight Caller | 1989-1991 | TV Series performer - 4 episodes | |
| The Last Fling | 1987 | TV Movie performer: "Kathmandu" | |
| Riptide | 1986 | TV Series performer - 1 episode | |
| Reckless | 1984 | performer: "ROLL ME AWAY" - as Bob Seger and The Silver Bullet Band | |
| Knight Rider | 1983 | TV Series performer - 1 episode | |
| Urban Cowboy | 1980 | performer: "Nine Tonight" - as Bob Seger and The Silver Bullet Band | |
| FM | 1978 | performer: "Night Moves" - as Bob Seger and the Silver Bullet Band | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bpptlo5q0pr6MrZ%2BeZaOeubex0WaZrqScmsFursCnm2amlal6uLvRrZ9o