
| Title | Year | Status | Character |
|---|
| Hugo | 2011 | digital producer: Pixomondo - as Natasha Ozoux | |
| Tron | 2010 | digital production manager - as Natasha Ozoux | |
| Percy Jackson & the Olympians: The Lightning Thief | 2010 | digital producer: Digital Domain - as Natasha Ozoux | |
| The Curious Case of Benjamin Button | 2008 | digital producer: Digital Domain - as Natasha Ozoux | |
| The Golden Compass | 2007 | digital producer: Digital Domain - as Natasha Ozoux | |
| 300 | 2006 | visual effects production manager - uncredited | |
| World Trade Center | 2006 | visual effect production manager: Animal Logic - uncredited | |
| Stealth | 2005 | visual effects production manager - uncredited | |
| Shooter | 2016-2017 | TV Series visual effects producer - 9 episodes | |
| Chance | 2016 | TV Series visual effects producer - 5 episodes | |
| Timeless | 2016 | TV Series visual effects producer - 2 episodes | |
| Lucifer | 2016 | TV Series visual effects producer - 12 episodes | |
| Second Chance | 2016 | TV Series visual effects producer - 10 episodes | |
| Homeland | 2015 | TV Series visual effects producer - 5 episodes | |
| Breakthrough Initiatives | 2015 | Documentary short visual effects producer | |
| Avengers: Age of Ultron | 2015 | visual effects producer | |
| Cosmos: A Spacetime Odyssey | 2014 | TV Mini-Series documentary visual effects producer - 13 episodes | |
| 300: Rise of an Empire | 2014 | visual effects producer: Scanline VFX | |
| Star Trek Into Darkness | 2013 | visual effects global production manager: Pixomondo - as Natasha Ozoux | |
| After Earth | 2013 | visual effects global production manager - as Natasha Ozoux | |
| Oblivion | 2013/I | visual effects global production manager - uncredited | |
| A Good Day to Die Hard | 2013 | visual effects global production manager - as Natasha Ozoux | |
| Beautiful Creatures | 2013 | division visual effects producer: Pixomondo - uncredited | |
| The Amazing Spider-Man | 2012 | visual effects producer: Pixomondo - as Natasha Ozoux | |
| Game of Thrones | 2012 | TV Series visual effects producer - 1 episode | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmK2Zo52ubq3Np5xmnqKWu6S10malnqxdrLyzwMdo