Sam Restivo net worth is
$15 Million
Sam Restivo Wiki: Salary, Married, Wedding, Spouse, Family
Sam Restivo was born on July 5, 1980 in Wharton, Texas, USA. He is known for his work on Collateral (2004), R.I.P.D. (2013) and The Island (2005). | Net Worth | $15 Million |
| Date Of Birth | July 5, 1980 |
| Place Of Birth | Wharton, Texas, USA |
| Profession | Visual Effects, Editorial Department, Editor |
| Known For | Collateral (2004), R.I.P.D. (2013), The Island (2005), Miami Vice (2006) |
| Star Sign | Cancer |
Visual Effects
| Title | Year | Status | Character |
|---|
| The Blacklist | 2013-2014 | TV Series vfx editor - 15 episodes | |
| R.I.P.D. | 2013 | assistant visual effects editor | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Rings | 2015 | first assistant editor post-production | |
| The Walk | 2015/II | assistant editor - uncredited completed | |
| Aloha | 2015/I | assistant editor | |
| Better Call Saul | 2015 | TV Series assistant editor - 1 episode | |
| The Walking Dead | 2014 | TV Series assistant editor - 1 episode | |
| Betrayal | 2014 | TV Series assistant editor - 1 episode | |
| Why We Ride | 2013 | Documentary assistant editor | |
| Magic City | 2012 | TV Series assistant editor - 2 episodes | |
| Luck | 2011 | TV Series assistant editor - 1 episode | |
| A Christmas Carol | 2009 | assistant editor | |
| Redline | 2007 | post-production coordinator | |
| Miami Vice | 2006 | post-production coordinator | |
| Scary Movie 4 | 2006 | post-production coordinator | |
| The Island | 2005 | post-production assistant | |
| Collateral | 2004 | post-production assistant | |
Editor
| Title | Year | Status | Character |
|---|
| Indiscretion | 2015 | post-production | |
| Larry Gaye: Renegade Male Flight Attendant | 2015 | | |
| Bar Union | 2014 | Short | |
| Brake | 2012/I | | |
| Nesting | 2012 | | |
| Fling | 2008 | | |
Camera Department
| Title | Year | Status | Character |
|---|
| Prom Queen | 2007 | TV Series gaffer - 2 episodes | |
Production Manager
| Title | Year | Status | Character |
|---|
| Fling | 2008 | post-production supervisor | |
| Miami Vice | 2006 | post-production supervisor | |
Actor
| Title | Year | Status | Character |
|---|
| Welcome to Man-Bottomless | 2006 | Short | Rico Cannonball |
Writer
| Title | Year | Status | Character |
|---|
| Welcome to Man-Bottomless | 2006 | Short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Sam Has 7 Friends | 2006 | TV Series | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Blackmailing Santa | 2002 | assistant director | |
Producer
| Title | Year | Status | Character |
|---|
| Welcome to Man-Bottomless | 2006 | Short executive producer | |
Thanks
| Title | Year | Status | Character |
|---|
| Four Sheets to the Wind | 2007 | special thanks | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZloprAtbXVqGSnnaRixLC%2B06Fm